Term | Definition |
---|---|
Continental Drift | The hypothesis that states that the continents once formed a single landmass, broke up, and drifted to their present location. |
Pangaea | Supercontinent |
Sea floor spreading | The process by which new oceanic lithosphere forms as magma rises toward the surface sand solidifies. |
Plate tectonics | The theory that explains how large pieces of the Eartha??s outermost layer, called tectonic plates, move and change shape. |
Convergent Boundary | The Boundary formed by the collision of two lithospheric plates. |
Divergent Boundry | The boundary between two tectonic plates that are moving away from each other. |
Transform Boundary | The boundary between tectonic plates that are sliding past each other horizontally |
Convection Currents | |
Wegener | Was a scientist in the early 1900a??s, who wrote a hypothesis on continental drift. |
Hot spot | |
Volcano | |
Hot rock from deep within the earth rises, but cooler rock near the surface sinks | |
A volcanically active area of Earths surface far from a tectonic plate Boundary. | |
A vent or fissure isna??t he earths surface through which magma and gases are expelled | |
Mid ocean ridges | They are underwater mountain chains that run through earths ocean basins. |
Subduction | When old ocean crust gets pushed into the asthenosphere, where it is remelted and recycled |
Vent | An opening at the surface of the earth through which volcanic material passes |